Spec Comparison of the Zhiyun Crane 3S and the Moza Mini P 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon, Buy @ Moza |
---|---|---|
Image |
![]() |
![]() |
Title | Zhiyun Crane 3S DSLR and Cinecamera Gimbal | Moza Mini P Multi Camera 3-Axis Gimbal |
Price | $669 | $199 |
Video review |
|
|
Battery life | 720minutes | 1200minutes |
Charge time | ||
Uptime score | ||
Battery type | 18650, replaceable, charge batteries externally | inbuilt |
Tilt angle | 360° | 330° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 330° |
Payload | 6500grams | 900grams |
Weight | 1880grams | 710grams |
Payload to weight ratio | 3.61payload/grams | 1.26payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | 198 × 166 × 102 mm |
Volume (folded) | 7084cm³ | 3352cm³ |
Control camera | ||
Fits | dslr camera, cinema camera, mirrorless camera | action camera, smart phone, mirrorless camera, point and shoot camera |
IP rating | ||
Manufacturer | Zhiyun | Moza |
Modes | fast sport mode, follow mode, pan mode, portrait vertical mode, POV mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread |
Ports | USB-C, USB | USB-C |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |