Spec Comparison of the Zhiyun Crane 3S and the Zhiyun Crane 2S 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Zhiyun Crane 2S DSLR and Mirrorless Camera Gimbal | Zhiyun Crane 3S DSLR and Cinecamera Gimbal |
Price | $599 | $669 |
Video review |
|
|
Battery life | 720minutes | 720minutes |
Charge time | 240minutes | |
Uptime score | 75/100 | |
Battery type | 18650, replaceable | 18650, replaceable, charge batteries externally |
Tilt angle | 246° | 360° |
Panning angle | 360° | 360° |
Rolling angle | 295° | 330° |
Payload | 3200grams | 6500grams |
Weight | 1880grams | 1880grams |
Payload to weight ratio | 1.77payload/grams | 3.61payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | |
Volume (folded) | 7084cm³ | |
Control camera | ||
Fits | dslr camera, mirrorless camera | dslr camera, cinema camera, mirrorless camera |
IP rating | ||
Manufacturer | Zhiyun | Zhiyun |
Modes | follow mode, lock mode, manual lock, pan follow mode, portrait vertical mode, POV mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread, tilt arm 1/4inch thread | bottom 1/4inch thread, side 1/4inch thread |
Ports | USB-C, USB | |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |