Spec Comparison of the DJI Ronin SC and the Feiyu Tech AK 4500 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Feiyu Tech AK 4500 DSLR Camera Gimbal | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $649 | $279 |
Video review |
|
|
Battery life | 720minutes | 660minutes |
Charge time | 300minutes | 150minutes |
Uptime score | 71/100 | 81/100 |
Battery type | 18650 | 18650 |
Tilt angle | 230° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 360° | 60° |
Payload | 4600grams | 2000grams |
Weight | 1656grams | 830grams |
Payload to weight ratio | 2.77payload/grams | 2.40payload/grams |
Dimensions (folded) | 429 × 249 × 175 mm | 220 × 200 × 75 mm |
Volume (folded) | 18048cm³ | 3300cm³ |
Control camera | take picture, start video, follow focus, manual focus, manual zoom | switch photo to video, take picture, start video, manual zoom, manual focus |
Fits | dslr camera, mirrorless camera, cinema camera | cinema camera |
IP rating | ||
Manufacturer | Feiyu Tech | DJI |
Modes | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread, tilt arm 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |