Spec Comparison of the DJI Ronin SC and the Moza Mini P 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon, Buy @ Moza | Buy @ Amazon |
---|---|---|
Image |
![]() |
![]() |
Title | Moza Mini P Multi Camera 3-Axis Gimbal | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $199 | $279 |
Video review |
|
|
Battery life | 1200minutes | 660minutes |
Charge time | 150minutes | |
Uptime score | 81/100 | |
Battery type | inbuilt | 18650 |
Tilt angle | 330° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 60° |
Payload | 900grams | 2000grams |
Weight | 710grams | 830grams |
Payload to weight ratio | 1.26payload/grams | 2.40payload/grams |
Dimensions (folded) | 198 × 166 × 102 mm | 220 × 200 × 75 mm |
Volume (folded) | 3352cm³ | 3300cm³ |
Control camera | switch photo to video, take picture, start video, manual zoom, manual focus | |
Fits | action camera, smart phone, mirrorless camera, point and shoot camera | cinema camera |
IP rating | ||
Manufacturer | Moza | DJI |
Modes | fast sport mode, follow mode, pan mode, portrait vertical mode, POV mode, vortex mode | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode |
Mounting options | bottom 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB-C | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |