Spec Comparison of the DJI Ronin SC and the Zhiyun Crane 3S 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Zhiyun Crane 3S DSLR and Cinecamera Gimbal | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $669 | $279 |
Video review |
|
|
Battery life | 720minutes | 660minutes |
Charge time | 150minutes | |
Uptime score | 81/100 | |
Battery type | 18650, replaceable, charge batteries externally | 18650 |
Tilt angle | 360° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 60° |
Payload | 6500grams | 2000grams |
Weight | 1880grams | 830grams |
Payload to weight ratio | 3.61payload/grams | 2.40payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | 220 × 200 × 75 mm |
Volume (folded) | 7084cm³ | 3300cm³ |
Control camera | switch photo to video, take picture, start video, manual zoom, manual focus | |
Fits | dslr camera, cinema camera, mirrorless camera | cinema camera |
IP rating | ||
Manufacturer | Zhiyun | DJI |
Modes | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB-C, USB | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |