Spec Comparison of the DJI Ronin SC and the Zhiyun Crane M2 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image |
![]() |
![]() |
Title | Zhiyun Crane M2 Multi Camera Gimbal | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $199 | $279 |
Video review |
|
|
Battery life | 420minutes | 660minutes |
Charge time | 120minutes | 150minutes |
Uptime score | 78/100 | 81/100 |
Battery type | 18650 | |
Tilt angle | 310° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 324° | 60° |
Payload | 720grams | 2000grams |
Weight | 500grams | 830grams |
Payload to weight ratio | 1.44payload/grams | 2.40payload/grams |
Dimensions (folded) | 267 × 69 × 138 mm | 220 × 200 × 75 mm |
Volume (folded) | 2542cm³ | 3300cm³ |
Control camera | take picture, start video | switch photo to video, take picture, start video, manual zoom, manual focus |
Fits | action camera, compact camera, mirrorless camera, smart phone | cinema camera |
IP rating | ||
Manufacturer | Zhiyun | DJI |
Modes | fast sport mode, follow mode, lock mode, manual lock, panning mode, selfie mode, vortex mode | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB-C | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |