Spec Comparison of the DJI Ronin SC and the Zhiyun Weebill S 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Zhiyun Weebill S DSLR and Mirrorless Camera Gimbal7 | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $399 | $279 |
Video review |
|
|
Battery life | 720minutes | 660minutes |
Charge time | 150minutes | 150minutes |
Uptime score | 83/100 | 81/100 |
Battery type | 18650, replaceable | 18650 |
Tilt angle | 314° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 314° | 60° |
Payload | 3000grams | 2000grams |
Weight | 895grams | 830grams |
Payload to weight ratio | 3.35payload/grams | 2.40payload/grams |
Dimensions (folded) | 190 × 140 × 298 mm | 220 × 200 × 75 mm |
Volume (folded) | 7926cm³ | 3300cm³ |
Control camera | switch photo to video, take picture, start video, manual zoom, manual focus | |
Fits | dslr camera, mirrorless camera | cinema camera |
IP rating | ||
Manufacturer | Zhiyun | DJI |
Modes | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode | |
Mounting options | bottom 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB-C | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |