Spec Comparison of the Zhiyun Crane 3S and the Feiyu Tech AK4000 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Zhiyun Crane 3S DSLR and Cinecamera Gimbal | Feiyu Tech AK4000 3 Axis DSLR and Cinecamera Gimbal |
Price | $669 | $399 |
Video review |
|
|
Battery life | 720minutes | 720minutes |
Charge time | 300minutes | |
Uptime score | 71/100 | |
Battery type | 18650, replaceable, charge batteries externally | 18650, replaceable |
Tilt angle | 360° | 230° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 360° |
Payload | 6500grams | 4000grams |
Weight | 1880grams | 1436grams |
Payload to weight ratio | 3.61payload/grams | 2.78payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | |
Volume (folded) | 7084cm³ | |
Control camera | take picture, start video, manual zoom, follow focus | |
Fits | dslr camera, cinema camera, mirrorless camera | dslr camera, mirrorless camera, cinema camera |
IP rating | ||
Manufacturer | Zhiyun | Feiyu Tech |
Modes | all follow mode, follow mode, lock mode, pan mode, panning mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, side 1/4inch thread, tilt arm 1/4inch thread |
Ports | USB-C, USB | 3.5mm jack, USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |