Spec Comparison of the Zhiyun Crane 3S and the Feiyu Tech G6 Plus 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
| Buy | Buy @ Amazon | Buy @ Amazon |
|---|---|---|
| Image |
|
|
| Title | Feiyu Tech G6 Plus Action Camera Gimbal | Zhiyun Crane 3S DSLR and Cinecamera Gimbal |
| Price | $179 | $669 |
| Video review |
|
|
| Battery life | 720minutes | 720minutes |
| Charge time | 180minutes | |
| Uptime score | 80/100 | |
| Battery type | 26650, charge batteries internally | 18650, replaceable, charge batteries externally |
| Tilt angle | 260° | 360° |
| Panning angle | 360° | 360° |
| Rolling angle | 320° | 330° |
| Payload | 800grams | 6500grams |
| Weight | 663grams | 1880grams |
| Payload to weight ratio | 1.20payload/grams | 3.61payload/grams |
| Dimensions (folded) | 328 × 177 × 76 mm | 453 × 230 × 68 mm |
| Volume (folded) | 4437cm³ | 7084cm³ |
| Control camera | follow focus, zoom | |
| Fits | smart phone, action camera, compact camera, mirrorless camera | dslr camera, cinema camera, mirrorless camera |
| IP rating | IP55 | |
| Manufacturer | Feiyu Tech | Zhiyun |
| Modes | auto-rotation, follow mode, lock mode | |
| Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, side 1/4inch thread |
| Ports | micro usb | USB-C, USB |
| Type | hand held | hand held |
| Width compatible | ||
| Thickness compatible | ||
| Display | ||
| Buttons and Controls |