Spec Comparison of the Zhiyun Crane 3S and the Moza Air 2 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon, Buy @ Moza |
---|---|---|
Image |
![]() |
![]() |
Title | Zhiyun Crane 3S DSLR and Cinecamera Gimbal | Moza Air 2 Camera Gimbal Specs |
Price | $669 | $549 |
Video review |
|
|
Battery life | 720minutes | 960minutes |
Charge time | 300minutes | |
Uptime score | 76/100 | |
Battery type | 18650, replaceable, charge batteries externally | 18650, replaceable |
Tilt angle | 360° | 275° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 360° |
Payload | 6500grams | 4200grams |
Weight | 1880grams | 1600grams |
Payload to weight ratio | 3.61payload/grams | 2.62payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | 230 × 240 × 470 mm |
Volume (folded) | 7084cm³ | 25944cm³ |
Control camera | follow focus | |
Fits | dslr camera, cinema camera, mirrorless camera | dslr camera, mirrorless camera, cinema camera |
IP rating | ||
Manufacturer | Zhiyun | Moza |
Modes | all follow mode, lock mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread, side 1/4inch thread |
Ports | USB-C, USB | USB, USB-C |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |