Spec Comparison of the Zhiyun Crane 3S and the Zhiyun Weebill S 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image |
![]() |
![]() |
Title | Zhiyun Crane 3S DSLR and Cinecamera Gimbal | Zhiyun Weebill S DSLR and Mirrorless Camera Gimbal7 |
Price | $669 | $399 |
Video review |
|
|
Battery life | 720minutes | 720minutes |
Charge time | 150minutes | |
Uptime score | 83/100 | |
Battery type | 18650, replaceable, charge batteries externally | 18650, replaceable |
Tilt angle | 360° | 314° |
Panning angle | 360° | 360° |
Rolling angle | 330° | 314° |
Payload | 6500grams | 3000grams |
Weight | 1880grams | 895grams |
Payload to weight ratio | 3.61payload/grams | 3.35payload/grams |
Dimensions (folded) | 453 × 230 × 68 mm | 190 × 140 × 298 mm |
Volume (folded) | 7084cm³ | 7926cm³ |
Control camera | ||
Fits | dslr camera, cinema camera, mirrorless camera | dslr camera, mirrorless camera |
IP rating | ||
Manufacturer | Zhiyun | Zhiyun |
Modes | ||
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread |
Ports | USB-C, USB | USB-C |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |